|
Filipino maids, Indonesian maids, Indian maids and all, they all
need protection against accidental injuries and illness requiring
hospitalisation.
Our Standard Package has been quite adequate and over the years the majority of employers have been satisfied with the coverage even if the Insurer pays for repatriation of the remains of the domestic worker only if she dies from an accident. If death is suspected to be by suicide, the employer will have to pay for repatriating the remains of the domestic worker and subsequently claim for reimbursement from the Insurer if it is shown that death is not by suicide. In this case the maximum amount of reimbursement is $3,000. Since it has come to light that over the last ten years some 150 domestic helpers (mostly from Indonesia, though others are not totally immune) have taken their own lives (poor souls), one might consider upgrading to the Enhanced Package. More affluent, generous and/or prudent employers consider the Standard and Enhanced Packages not generous enough. In view of the fact that from 2006 the Ministry of Health will no longer subsidise foreign workers who require medical attention, especially if they require to be hospitalised, it is prudent to upgrade to the Enhanced-Plus Package. Maximum payout for hospitalisation is increased from $5,000 to $7,500, for example. And if the domestic worker is totally disabled or is killed in an accident, the compensation is raised from $10,000 to $15,000. Schedule of Payment | ||||
| Standard Package | Enhanced Package | Enhanced-Plus Package | ||
| Letter of Guarantee | $5,000 |
|||
| FDW's Personal Accident Insurance | ||||
| 1) | Accidental death | $10,000* | $10,000* | $15,000 * |
| 2) | Permanent disablement | $10,000* | $10,000* | $15,000 * |
| 3) | Medical expenses | $ 1,000 | $ 1,000* | $ 1,500 |
| 4) | Repatriation of remains (non-suicide) | $ 3,000** | $ 3,000** | $ 3,000** |
| 5) | Repatriation of remains (suicide) | none | $ 3,000** | $ 3,000** |
| 6) | Wages & Levy | Up to $30 per day, (Max 60
days) |
||
| 7) | Hospital & Surgical | $3,000 | $5,000 | $5,000 |
| 8) | Day Surgery | none | $1,000 | $1,500 |
| ** Reimbursement for repatriation of remains of FDW is $3,000 unless the service is performed by the Insurer's Agent in which case there is no limit to the amount payable. | ||||
|
* $10,000 (or $15,000 under Enhanced-Plus) for death is payable to the estate of the FDW. |
||||
| What is this letter of guarantee? The letter of guarantee is part of the Security Bond. Click here for Security Bond. | ||||
Security Bond Protector |
|
Now the employer can take out an additional policy to protect against
the loss of the security bond. For a low premium, the insurer will pay
Immigration Department $4,750 of the $5,000 bond if at any time during
the life of the employment contract the FDW should breach the terms of
the Security Bond.
(This is subject to change without notice, verifiable upon signing the service agreement..)
This policy covers the employer for 95% of the security bond if an act of the maid should cause the employer to lose the bond, e.g.:
However, the Employer is liable for 100% of the bond (or $5,000) if the bond is forfeited because of the employer's own acts or omissions, such as:
|
| Vivi Anna Shows Her True Colour My friend's maid bolted... Read This First |